﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Amazon Price Watch: Recent Comments</title>
	<updated>2008-08-20T01:36:09Z</updated>
	<id>http://blog.nukeprice.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.nukeprice.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.nukeprice.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Amazon Price Watch Associate</title>
		<link rel="alternate" href="http://blog.nukeprice.com/2007/12/21/amazon-price-watch-associate.aspx#comment-866200" />
		<id>tag:blog.nukeprice.com,2008-03-01:866200</id>
		<author>
			<name>NukePrice</name>
		</author>
		<updated>2008-03-01T18:23:45Z</updated>
		<published>2008-03-01T18:23:45Z</published>
		<content type="html"><![CDATA[Yes. It's regular express in Javascript. It's used to parse the ASIN (Amazon stock identify number) from a given Amazon detail page link.]]></content>
	</entry>
	<entry>
		<title>Comment on Amazon Price Watch Associate</title>
		<link rel="alternate" href="http://blog.nukeprice.com/2007/12/21/amazon-price-watch-associate.aspx#comment-864901" />
		<id>tag:blog.nukeprice.com,2008-03-01:864901</id>
		<author>
			<name>Hoe maak je een ondernemingsplan</name>
			<uri>http://www.leerwiki.nl/Hoe_maak_je_een_ondernemingsplan</uri>
		</author>
		<updated>2008-03-01T05:31:37Z</updated>
		<published>2008-03-01T05:31:37Z</published>
		<content type="html"><![CDATA[is RegExp('/([A-Z0-9]{10})(/|$|\\?)'); something like pregmatch in PHP]]></content>
	</entry>
	<entry>
		<title>Comment on How likely the price may go down in 30 days?</title>
		<link rel="alternate" href="http://blog.nukeprice.com/2007/07/23/how-likely-the-price-may-go-down-in-30-days.aspx#comment-472218" />
		<id>tag:blog.nukeprice.com,2007-08-09:472218</id>
		<author>
			<name>NukePrice.com</name>
		</author>
		<updated>2007-08-09T07:38:37Z</updated>
		<published>2007-08-09T07:38:37Z</published>
		<content type="html"><![CDATA[Actually, we found that we sent out much more emails than we expected, which means it's VERY likely the price may go down in 30 days.]]></content>
	</entry>
</feed>